Slow Spokes
Bicycle Club

 

Monday Evening Ride

  • Mon, May 02, 2016
  • Mon, September 26, 2016
  • 19 sessions
  • Mon, May 02, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, May 09, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, May 16, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, May 23, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, June 06, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, June 13, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, June 20, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, June 27, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, July 11, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, July 18, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, August 01, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, August 08, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, August 15, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, August 22, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, August 29, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, September 05, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, September 12, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, September 19, 2016, 6:00 PM 8:00 PM (EDT)
  • Mon, September 26, 2016, 6:00 PM 8:00 PM (EDT)
  • St. Clair Shores Public Library, 22500 11 Mile Rd., at the southeast corner of Jefferson and 11 Mile Rd.
LEADER:   Mary (586)-778-9172
     
DISTANCE:   15 to 18 Miles
     
PACE:   11 to 14 M.P.H.
     
TERRAIN:

STARTING   LOCATION:
   Flat

St. Clair Shores Public Library,  22500 11 Mile Rd., at the southeast corner of Jefferson and 11  Mile Rd.
     
ADDITIONAL INFORMATION:  
  • Ride the neighbor hoods of St. Clair Shores and the Grosse Pointes.
  • No ride if raining

 

© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software