Slow Spokes
Bicycle Club

 

Tuesday Evening Rides

  • Tue, May 03, 2016
  • Tue, September 27, 2016
  • 22 sessions
  • Tue, May 03, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, May 10, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, May 17, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, May 24, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, May 31, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, June 07, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, June 14, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, June 21, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, June 28, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, July 05, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, July 12, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, July 19, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, July 26, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, August 02, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, August 09, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, August 16, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, August 23, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, August 30, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, September 06, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, September 13, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, September 20, 2016, 6:00 PM 8:00 PM (EDT)
  • Tue, September 27, 2016, 6:00 PM 8:00 PM (EDT)
  • Rainbow Plaza - Southeast corner of 25 Mile Road and Shelby Road

 

 LEADERS:   Paul and Rita (586) 243-4325
     
 DISTANCE:    25 to 30 Miles
     
 PACE:    12 to 14 M.P.H.
     
 TERRAIN:    Mostly flat and paved. (Macomb Orchard  Trail and low volume roads.)
     
 ADDITIONAL  INFORMATION:  
  • We will ride to Armada varying the route a bit each week.
  • There will be a restaurant stop after the ride at a location to be determined.
© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software