Slow Spokes
Bicycle Club

 

Thursday Morning Rides

  • Thu, May 03, 2018
  • Thu, October 25, 2018
  • 25 sessions
  • Thu, May 03, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, May 10, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, May 17, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, May 24, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, June 07, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, June 14, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, June 21, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, June 28, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, July 05, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, July 12, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, July 19, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, July 26, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, August 02, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, August 09, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, August 16, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, August 23, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, August 30, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, September 06, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, September 13, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, September 20, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, September 27, 2018, 9:00 AM 1:00 PM (EDT)
  • Thu, October 04, 2018, 10:00 AM 2:00 PM (EDT)
  • Thu, October 11, 2018, 10:00 AM 2:00 PM (EDT)
  • Thu, October 18, 2018, 10:00 AM 2:00 PM (EDT)
  • Thu, October 25, 2018, 10:00 AM 2:00 PM (EDT)
  • Ghesquiere Park, Jackson Ave. south of Kenmore Ave. in Grosse Pointe Woods, MI
RIDE LEADER:  Sue 

DISTANCE:  A Group: 20 to 25 Miles
  B Group: 14 to 20 Miles
 
PACE:  A Group: 13 to 15 M.P.H.
B Group: 10 to 12 M.P.H

TERRAIN:  Flat 


ADDITIONAL INFORMATION

  • Ride the Grosse Pointe area and Lakeshore Drive.
  • Rest stop at Panera Bread in Grosse Pointe.
  • No ride if raining or temperature is below 45 degrees.

***RIDERS ARE REQUIRED TO WEAR APPROVED BICYCLE HELMETS ON ALL SLOW SPOKES RIDES***


© Slow Spokes Bicycle Club
Powered by Wild Apricot Membership Software